29
Total
0
Pending
0
Processing
18
Completed
11
Rejected
₹448
Spent
| # | Rc Number | State | Cardtype | Chiptype | Owner Name | Application No | Charge | Date | Status | PDF / File | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP17H0459 | — | 2 | 1 | MOHD TAHIR | RCPRINT_7641781751266 | ₹25.00 | 18 Jun 2026 | Completed | View Download | — |
| 2 | AS06AG7912 | — | 2 | 1 | CHIRANJEET DUTTA | RCPRINT_1871781600084 | ₹25.00 | 16 Jun 2026 | Completed | View Download | — |
| 3 | TN39DV1586 | — | 2 | 1 | NITHYA SRI A | RCPRINT_5431781589786 | ₹25.00 | 16 Jun 2026 | Completed | View Download | — |
| 4 | BR27P0748 | — | 1 | 1 | SANTOSH YADAV | RCPRINT_1461781414568 | ₹25.00 | 14 Jun 2026 | Completed | View Download | — |
| 5 | BR24AQ8225 | — | 2 | 1 | ARVIND KUMAR SINGH | RCPRINT_4901781413485 | ₹25.00 | 14 Jun 2026 | Completed | View Download | — |
| 6 | BR19AB0524 | — | 2 | 1 | — | — | ₹0.00 | 13 Jun 2026 | Rejected | — | — |
| 7 | BR19AB0524 | — | 2 | 1 | — | — | ₹0.00 | 13 Jun 2026 | Rejected | — | — |
| 8 | AS02D3714 | — | 1 | 1 | — | — | ₹0.00 | 12 Jun 2026 | Rejected | — | — |
| 9 | AS02D3714 | — | 1 | 1 | — | — | ₹0.00 | 11 Jun 2026 | Rejected | — | — |
| 10 | AS02D3714 | — | 1 | 1 | — | — | ₹0.00 | 11 Jun 2026 | Rejected | — | — |
| 11 | AS02D3714 | — | 1 | 1 | — | — | ₹0.00 | 11 Jun 2026 | Rejected | — | — |
| 12 | AS02D3714 | — | 1 | 1 | — | — | ₹0.00 | 11 Jun 2026 | Rejected | — | — |
| 13 | AS02D3714 | — | 1 | 1 | — | — | ₹0.00 | 11 Jun 2026 | Rejected | — | — |
| 14 | AS02D3714 | — | 2 | 2 | — | — | ₹0.00 | 11 Jun 2026 | Rejected | — | — |
| 15 | AS02D3714 | — | 2 | 2 | — | — | ₹0.00 | 11 Jun 2026 | Rejected | — | — |
| 16 | AS25CC2975 | — | 2 | 1 | JONA SANGMA | RCPRINT_4241781161846 | ₹25.00 | 11 Jun 2026 | Completed | View Download | — |
| 17 | UP61N8056 | — | 2 | 1 | ASHOK SINGH YADAV | RCPRINT_9791781153315 | ₹25.00 | 11 Jun 2026 | Completed | View Download | — |
| 18 | BR30G7581 | — | 1 | 2 | RAJ KISHORE SHARMA | RCPRINT_3951781075389 | ₹25.00 | 10 Jun 2026 | Completed | View Download | — |
| 19 | AS01KC0734 | — | 2 | 1 | KUSHAL BEZBARUAH | RCPRINT_6871780990116 | ₹25.00 | 09 Jun 2026 | Completed | View Download | — |
| 20 | UP32PJ4698 | — | 2 | 1 | PIYUSH RANJAN SHUKLA | RCPRINT_1861780832629 | ₹25.00 | 07 Jun 2026 | Completed | View Download | — |
| 21 | GJ5UG1133 | Gujarat | — | — | — | — | ₹25.00 | 06 Jun 2026 | Completed | — | — |
| 22 | GJ5UG1133 | Gujarat | — | — | — | — | ₹25.00 | 06 Jun 2026 | Rejected | — | — |
| 23 | TR08B3135 | — | 2 | 1 | MR. LAXMAN DAS | RCPRINT_6151780657038 | ₹25.00 | 05 Jun 2026 | Completed | View Download | — |
| 24 | DL08SDL9343 | — | 2 | 2 | SURESH | RCPRINT_9751780596496 | ₹25.00 | 04 Jun 2026 | Completed | View Download | — |
| 25 | DL08SDL9343 | — | 1 | 1 | SURESH | RCPRINT_7671780596440 | ₹25.00 | 04 Jun 2026 | Completed | View Download | — |
| 26 | DL5SCE1961 | — | 2 | 1 | TEJBIR | RCPRINT_2141780579381 | ₹25.00 | 04 Jun 2026 | Completed | View Download | — |
| 27 | RJ14QC4722 | — | 2 | 2 | VIKRAM | RCPRINT_1731780574305 | ₹25.00 | 04 Jun 2026 | Completed | View Download | — |
| 28 | UP21FT7561 | — | 2 | 2 | BABLU | RCPRINT_7591780482726 | ₹24.00 | 03 Jun 2026 | Completed | View Download | — |
| 29 | UP75AX8329 | — | 1 | 1 | SANTOSH KUMAR | RCPRINT_5641780476515 | ₹24.00 | 03 Jun 2026 | Completed | View Download | — |
Koi matching record nahi mila.